<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Jim Garinger Team</title>
	<atom:link href="http://jimgaringer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimgaringer.com</link>
	<description>Southwest Florida Commercial Real Estate Advisors</description>
	<lastBuildDate>Fri, 14 May 2010 15:47:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>11.25 Acres Sold</title>
		<link>http://jimgaringer.com/11-25-acres-sold/</link>
		<comments>http://jimgaringer.com/11-25-acres-sold/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:41:23 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=941</guid>
		<description><![CDATA[Riverside Investors, LLC recently purchased two parcels of adjoining land containing 11.25+ acres on US 41, Fort Myers, at the south side of Harborage Drive, across from Babcock Road, from Park Royal Properties, LLC for $1,960,200. Jim Garinger, CCIM, and Andrew Falde, CCIM, Colliers International, represented the Buyer.

]]></description>
		<wfw:commentRss>http://jimgaringer.com/11-25-acres-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>16,034 sq ft leased to Williams Global Ministries, Inc</title>
		<link>http://jimgaringer.com/16034-sq-ft-leased-to-williams-global-ministries-inc/</link>
		<comments>http://jimgaringer.com/16034-sq-ft-leased-to-williams-global-ministries-inc/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:06:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=551</guid>
		<description><![CDATA[
The space will be used as a worship center for the Living Word Church.  Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold represented the landlord.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/16034-sq-ft-leased-to-williams-global-ministries-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25,000 sq ft leased to LeeSar</title>
		<link>http://jimgaringer.com/25000-sq-ft-leased-to-leesar/</link>
		<comments>http://jimgaringer.com/25000-sq-ft-leased-to-leesar/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:44:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=516</guid>
		<description><![CDATA[
The Jim Garinger team recently negotiated the lease of 25,000 sq ft of warehouse space.  LeeSar will occupy the space that is located in the Metro Corridor at 11600 Adelmo Lane.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/25000-sq-ft-leased-to-leesar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Industrial Market Report, Q4 2009</title>
		<link>http://jimgaringer.com/industrial-market-update-swfl-q4-2009/</link>
		<comments>http://jimgaringer.com/industrial-market-update-swfl-q4-2009/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 20:20:07 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[fort myers commercial real estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=506</guid>
		<description><![CDATA[The industrial real estate market in Southwest Florida started off the year experiencing large amounts of negative absorption, rising vacancy and falling lease rates.]]></description>
		<wfw:commentRss>http://jimgaringer.com/industrial-market-update-swfl-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Office Market Report, Q4 2009</title>
		<link>http://jimgaringer.com/office-market-report-q4-2009-video/</link>
		<comments>http://jimgaringer.com/office-market-report-q4-2009-video/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 06:29:27 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>
		<category><![CDATA[cape coral]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[estero]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[lease rates]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[sw fl]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=486</guid>
		<description><![CDATA[
The Southwest Florida Office Market Report video from the Jim Garinger team at Colliers International in Fort Myers.

]]></description>
		<wfw:commentRss>http://jimgaringer.com/office-market-report-q4-2009-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Land sold for $900,000</title>
		<link>http://jimgaringer.com/medical-land-sold-for-900000/</link>
		<comments>http://jimgaringer.com/medical-land-sold-for-900000/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 19:09:55 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=368</guid>
		<description><![CDATA[
Tucker Holdings of SWFL LLC purchased 1.48 acres of land at Ben C. Pratt/Six Mile Cypress Parkway and International Center Boulevard in Fort Myers from Lee Cirque LLC for $900,000.  Jim Garinger, CCIM, SIOR; Andrew Falde, CCIM; and Karen Johnson-Crowther of Colliers Arnold brokered the transaction.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/medical-land-sold-for-900000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Real Estate Outlook Conference</title>
		<link>http://jimgaringer.com/southwest-florida-real-estate-outlook-conference/</link>
		<comments>http://jimgaringer.com/southwest-florida-real-estate-outlook-conference/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:31:39 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/12/04/southwest-florida-real-estate-outlook-conference/</guid>
		<description><![CDATA[Get the insight and knowledge you need to accelerate success in 2010.  Visit http://www.SWFLCCIM.com to register and learn about sponsorship opportunities.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/southwest-florida-real-estate-outlook-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office Hot Spots, Lee County, FL</title>
		<link>http://jimgaringer.com/medical-office-hot-spots-lee-county-fl/</link>
		<comments>http://jimgaringer.com/medical-office-hot-spots-lee-county-fl/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:37:04 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=389</guid>
		<description><![CDATA[
This video covers the medical office hot spots in Lee County Florida.  We are tracking the most active, most expensive, and healthiest areas for medical growth.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/medical-office-hot-spots-lee-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upscale retailers struggle, Discounters demand concessions</title>
		<link>http://jimgaringer.com/upscale-retailers-struggle-discounters-demand-concessions/</link>
		<comments>http://jimgaringer.com/upscale-retailers-struggle-discounters-demand-concessions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:15:02 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/10/15/upscale-retailers-struggle-discounters-demand-concessions/</guid>
		<description><![CDATA[In the second quarter of 2009, 155,000 square feet of new shopping center space was delivered in Lee County. In addition, 101,000 square feet of space was vacated in the second quarter for a total of 256,000 square feet of vacant shopping center space in the county.
There is currently an additional 182,000 square feet of [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/upscale-retailers-struggle-discounters-demand-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cast-Crete leases over 7,000 sq ft</title>
		<link>http://jimgaringer.com/cast-crete-leases-over-7000-sq-ft/</link>
		<comments>http://jimgaringer.com/cast-crete-leases-over-7000-sq-ft/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 05:32:16 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/10/08/cast-crete-leases-over-7000-sq-ft/</guid>
		<description><![CDATA[Cast-Crete leases over 7,000 sq ft of warehouse space located at 3276 Commerce Parkway, North Port, FL.  Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold negotiated the transaction.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/cast-crete-leases-over-7000-sq-ft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: SWFL Industrial Market Report Q3 2009</title>
		<link>http://jimgaringer.com/video-swfl-industrial-market-report-q3-2009/</link>
		<comments>http://jimgaringer.com/video-swfl-industrial-market-report-q3-2009/#comments</comments>
		<pubDate>Wed, 07 Oct 2009 13:33:50 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=938</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jimgaringer.com/video-swfl-industrial-market-report-q3-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Southwest Florida Office Market Report 3Q 2009</title>
		<link>http://jimgaringer.com/video-southwest-florida-office-market-report-3q-2009/</link>
		<comments>http://jimgaringer.com/video-southwest-florida-office-market-report-3q-2009/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 13:27:44 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=933</guid>
		<description><![CDATA[
]]></description>
		<wfw:commentRss>http://jimgaringer.com/video-southwest-florida-office-market-report-3q-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lee County Commercial Real Estate has a few bright spots</title>
		<link>http://jimgaringer.com/lee-county-commercial-real-estate-has-a-few-bright-spots/</link>
		<comments>http://jimgaringer.com/lee-county-commercial-real-estate-has-a-few-bright-spots/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:10:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=316</guid>
		<description><![CDATA[At present we are seeing several upticks in the market, particularly in leasing as landlord and tenant expectations are beginning to reach equilibrium. Some bright spots in the market are medical, education, and discount retailers as they continue to expand and take advantage of market conditions. View our complete market report at www.JimGaringer.com (click on [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/lee-county-commercial-real-estate-has-a-few-bright-spots/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyber-Rides Inc. leases 4,993 square feet of commercial space in Fort Myers</title>
		<link>http://jimgaringer.com/cyber-rides-inc-leases-4993-square-feet-of-commercial-space-in-fort-myers/</link>
		<comments>http://jimgaringer.com/cyber-rides-inc-leases-4993-square-feet-of-commercial-space-in-fort-myers/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 18:24:35 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=311</guid>
		<description><![CDATA[Cyber-Rides Inc. leased 4,993 square feet of office space at Parkway Plaza located at 10231 Metro Parkway in Fort Myers from Kuehner Properties. Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold, negotiated the transaction.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/cyber-rides-inc-leases-4993-square-feet-of-commercial-space-in-fort-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lower your real estate costs to survive and grow in &#039;09 and &#039;10</title>
		<link>http://jimgaringer.com/lower-your-real-estate-costs-to-survive-and-grow-in-09-and-10/</link>
		<comments>http://jimgaringer.com/lower-your-real-estate-costs-to-survive-and-grow-in-09-and-10/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 14:45:27 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=305</guid>
		<description><![CDATA[In tough economic times things go down in value. Often times businesses are stuck in contracts at old values for old volume requirements which may cause their chances of success or even survival to weaken. It is important to identify all possible scenarios for reducing costs from renegotiations to sub-leasing.
Our team of real estate experts [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/lower-your-real-estate-costs-to-survive-and-grow-in-09-and-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse with office and outside storage in Westgate Industrial Park; Lehigh Acres, FL</title>
		<link>http://jimgaringer.com/warehouse-with-office-and-outside-storage-in-westgate-industrial-park-lehigh-acres-fl/</link>
		<comments>http://jimgaringer.com/warehouse-with-office-and-outside-storage-in-westgate-industrial-park-lehigh-acres-fl/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 14:54:52 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=318</guid>
		<description><![CDATA[Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold in Fort Myers have been awarded the exclusive listing to lease or sell the industrial property located at 5560-5566 6th Street West in Lehigh Acres, FL. The property consists of 14,160 sq ft with 1,467 sq ft of office on 2.05 acres (mol).
More information: [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/warehouse-with-office-and-outside-storage-in-westgate-industrial-park-lehigh-acres-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bank Owned Medical Building &#8211; Fort Myers</title>
		<link>http://jimgaringer.com/bank-owned-medical-building-fort-myers/</link>
		<comments>http://jimgaringer.com/bank-owned-medical-building-fort-myers/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 03:11:54 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=289</guid>
		<description><![CDATA[Jim Garinger and Andrew Falde have been selected by SunTrust bank for the exclusive listing for the sale and leasing of The Professional Building.
Bank owned two-story, 22,662± sq ft multi-tenant medical and professional
office building constructed in 1969.
THE PROPERTY
22,662± sq ft building on 0.73± acres
The majority of the parcel is zoned C1 (Commercial Intensive) within the
City [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/bank-owned-medical-building-fort-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gulf Coast Medical Park</title>
		<link>http://jimgaringer.com/gulf-coast-medical-park/</link>
		<comments>http://jimgaringer.com/gulf-coast-medical-park/#comments</comments>
		<pubDate>Sat, 11 Jul 2009 01:42:20 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=286</guid>
		<description><![CDATA[Jim Garinger, Jim Tamblyn and Andrew Falde have been awarded the exclusive listing for the sales and leasing of the buildings within the Gulf Coast Medical Park.
Currently under construction, Gulf Coast Medical Park consists of two single-story and two two-story medical office buildings totaling 54,000± sq ft, with delivery scheduled for the fourth quarter of [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/gulf-coast-medical-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grant Miller seeks internship at Colliers Arnold</title>
		<link>http://jimgaringer.com/grant-miller-seeks-internship-at-colliers-arnold/</link>
		<comments>http://jimgaringer.com/grant-miller-seeks-internship-at-colliers-arnold/#comments</comments>
		<pubDate>Mon, 18 May 2009 18:55:30 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=195</guid>
		<description><![CDATA[Fort Myers, FL (May 18, 2009) - Grant Miller, a Business Management Major at Florida Gulf Coast University , recently sought out a summer internship with the Fort Myers office of Colliers Arnold Commercial Real Estate.  When asked what his goals are for the internship, Miller said “I want to invest some of my summer time [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/grant-miller-seeks-internship-at-colliers-arnold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical park finds home near Gulf Coast Hospital</title>
		<link>http://jimgaringer.com/medical-park-finds-home-near-gulf-coast-hospital/</link>
		<comments>http://jimgaringer.com/medical-park-finds-home-near-gulf-coast-hospital/#comments</comments>
		<pubDate>Thu, 30 Apr 2009 12:47:23 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[News and Market Information]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=180</guid>
		<description><![CDATA[By Tim Engstrom
tengstrom@news-press.com
Construction preparations are under way for the $12 million Gulf Coast Medical Park off Plantation Road south of Fort Myers.
The medical office park &#8211; 54,000 square feet divided among four buildings &#8211; is 93 percent pre-leased or pre-sold to a combination of users and investors, said Magnus Karlstedt, the project owner and general [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/medical-park-finds-home-near-gulf-coast-hospital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
