<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jim Garinger, CCIM, SIOR</title>
	<atom:link href="http://jimgaringer.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jimgaringer.com</link>
	<description>Commercial Real Estate Fort Myers, Florida - Colliers International</description>
	<lastBuildDate>Sat, 06 Mar 2010 23:20:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Leased: 16,034 sq ft to Williams Global Ministries, Inc</title>
		<link>http://jimgaringer.com/leased-16034-sq-ft-to-williams-global-ministries-inc/</link>
		<comments>http://jimgaringer.com/leased-16034-sq-ft-to-williams-global-ministries-inc/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 23:06:08 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=551</guid>
		<description><![CDATA[
The space will be used as a worship center for the Living Word Church.  Jim Garinger, CCIM, SIOR and Andrew Falde, CCIM of Colliers Arnold represented the landlord and Chuck Smith of Grubb and Ellis represented the tenant.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/leased-16034-sq-ft-to-williams-global-ministries-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leased: 25,000 sq ft to LeeSar</title>
		<link>http://jimgaringer.com/leesar-signs-25000-square-foot-lease/</link>
		<comments>http://jimgaringer.com/leesar-signs-25000-square-foot-lease/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 14:44:11 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=516</guid>
		<description><![CDATA[
The Jim Garinger team recently negotiated the lease of 25,000 sq ft of warehouse space.  LeeSar will occupy the space that is located in the Metro Corridor at 11600 Adelmo Lane.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/leesar-signs-25000-square-foot-lease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Industrial Market Report, Q4 2009</title>
		<link>http://jimgaringer.com/industrial-market-update-swfl-q4-2009/</link>
		<comments>http://jimgaringer.com/industrial-market-update-swfl-q4-2009/#comments</comments>
		<pubDate>Sat, 20 Feb 2010 15:20:07 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[fort myers commercial real estate]]></category>
		<category><![CDATA[Industrial]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=506</guid>
		<description><![CDATA[The industrial real estate market in Southwest Florida started off the year experiencing large amounts of negative absorption, rising vacancy and falling lease rates.]]></description>
		<wfw:commentRss>http://jimgaringer.com/industrial-market-update-swfl-q4-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: Office Market Report, Q4 2009</title>
		<link>http://jimgaringer.com/486/</link>
		<comments>http://jimgaringer.com/486/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 01:29:27 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[cape coral]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[estero]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[lease rates]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[rental rates]]></category>
		<category><![CDATA[sw fl]]></category>
		<category><![CDATA[vacancy rates]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=486</guid>
		<description><![CDATA[
The Southwest Florida Office Market Report video from the Jim Garinger team at Colliers International in Fort Myers.

]]></description>
		<wfw:commentRss>http://jimgaringer.com/486/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sold: Medical Land, 1.48 Acres</title>
		<link>http://jimgaringer.com/medical-land-sold-in-fort-myers/</link>
		<comments>http://jimgaringer.com/medical-land-sold-in-fort-myers/#comments</comments>
		<pubDate>Mon, 19 Oct 2009 14:09:55 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=368</guid>
		<description><![CDATA[
Tucker Holdings of SWFL LLC purchased 1.48 acres of land at Ben C. Pratt/Six Mile Cypress Parkway and International Center Boulevard in Fort Myers from Lee Cirque LLC for $900,000.  Jim Garinger, CCIM, SIOR; Andrew Falde, CCIM; and Karen Johnson-Crowther of Colliers Arnold brokered the transaction.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/medical-land-sold-in-fort-myers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Industrial Market Report &#8211; 3Q 2009</title>
		<link>http://jimgaringer.com/industrial-market-report-3q-2009/</link>
		<comments>http://jimgaringer.com/industrial-market-report-3q-2009/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 14:16:53 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrew falde]]></category>
		<category><![CDATA[bonita springs]]></category>
		<category><![CDATA[cape coral]]></category>
		<category><![CDATA[colliers arnold]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[jim garinger]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jimgaringer.com/?p=465</guid>
		<description><![CDATA[ 
[youtube=http://www.youtube.com/watch?v=-kncDkrXOTg&#38;rel=0]
Click here to view our printable version with a lot more information including leasing statistics, comparable sales and actual finished leases.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/industrial-market-report-3q-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Real Estate Outlook Conference</title>
		<link>http://jimgaringer.com/southwest-florida-real-estate-outlook-conference/</link>
		<comments>http://jimgaringer.com/southwest-florida-real-estate-outlook-conference/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 17:31:39 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/12/04/southwest-florida-real-estate-outlook-conference/</guid>
		<description><![CDATA[Get the insight and knowledge you need to accelerate success in 2010.  Visit http://www.SWFLCCIM.com to register and learn about sponsorship opportunities.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/southwest-florida-real-estate-outlook-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office Market Report &#8211; Southwest Florida</title>
		<link>http://jimgaringer.com/office-market-report-southwest-florida/</link>
		<comments>http://jimgaringer.com/office-market-report-southwest-florida/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 04:43:55 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[andrew falde]]></category>
		<category><![CDATA[bonita springs]]></category>
		<category><![CDATA[cape coral]]></category>
		<category><![CDATA[colliers arnold]]></category>
		<category><![CDATA[commercial real estate]]></category>
		<category><![CDATA[fort myers]]></category>
		<category><![CDATA[jim garinger]]></category>
		<category><![CDATA[Market Report]]></category>
		<category><![CDATA[naples]]></category>
		<category><![CDATA[Office]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=440</guid>
		<description><![CDATA[[youtube=http://www.youtube.com/watch?v=ZiOiAu44LN4&#38;rel=0]
Click here to view our printable version with a lot more information including leasing statistics, comparable sales and actual finished leases.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/office-market-report-southwest-florida/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medical Office Hot Spots, Lee County, FL</title>
		<link>http://jimgaringer.com/medical-office-hot-spots-lee-county-fl/</link>
		<comments>http://jimgaringer.com/medical-office-hot-spots-lee-county-fl/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:37:04 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/?p=389</guid>
		<description><![CDATA[
This video covers the medical office hot spots in Lee County Florida.  We are tracking the most active, most expensive, and healthiest areas for medical growth.
]]></description>
		<wfw:commentRss>http://jimgaringer.com/medical-office-hot-spots-lee-county-fl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upscale retailers struggle, Discounters demand concessions</title>
		<link>http://jimgaringer.com/upscale-retailers-struggle-discounters-demand-concessions/</link>
		<comments>http://jimgaringer.com/upscale-retailers-struggle-discounters-demand-concessions/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 02:15:02 +0000</pubDate>
		<dc:creator>Andrew Falde</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://jimgaringer.wordpress.com/2009/10/15/upscale-retailers-struggle-discounters-demand-concessions/</guid>
		<description><![CDATA[In the second quarter of 2009, 155,000 square feet of new shopping center space was delivered in Lee County. In addition, 101,000 square feet of space was vacated in the second quarter for a total of 256,000 square feet of vacant shopping center space in the county.
There is currently an additional 182,000 square feet of [...]]]></description>
		<wfw:commentRss>http://jimgaringer.com/upscale-retailers-struggle-discounters-demand-concessions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
